Salary Details
The Highly Innovative Motivated staff List of Govt. High School Dadu Majra.
Salary Detail
Designation | Pay Scale | Grade Pay | DA | HRA | NPS contribution | GPF |
Headmaster | 10300-34800 | 5400 | As per Rule | AS Per Employee request | ||
TGT | 10300-34800 | 5000 | As per Rule | As per Rule | As per Rule | AS Per Employee request |
JBT | 10300-34800 | 4200 | As per Rule | As per Rule | As per Rule | |
NTT | 10300-34800 | 4200 | As per Rule | As per Rule | As per Rule | |
4th CLASS EMPLOYEE | 4900-1680 | 1650 | As per Rule | As per Rule | AS Per Employee request | |
Mode of payment of salary 1.Name of bank :- Oriental Bank of Commerce 2.Through single cheque transfer advice:- No 3.Individual cheque:- No 4.Cash :- No |